
Management Fees | Local Ad Cost | National Ad Cost
What Is Retargeting?
Retargeting, also known as Remarketing, is a form of online advertising that is designed to
keep your brand in front of prospects who have visited your website after they leave.
Typically, only 2% of your web traffic will convert on the first visit. Retargeting is a tool
designed to help you reach the 98% of visitors who don't convert right away.
How Does Retargeting Work?
Retargeting is a cookiebased technology that uses simple Javascript code to anonymously
“follow” your prospects all over the Web. You need to place a small piece of code on your
website. The code is unnoticeable to your site visitors and won't affect your site's performance.
Every time a new visitor comes to your site, the code drops a browser cookie. Later, when your
cookied visitors browse the Web, the cookie will let your retargeting provider know when to
serve ads, ensuring that your ads are served to only to people who have previously visited your site.
Management Fees |
Re-Marketing Package | Intro | Basic | Pro |
Management Fees | $99/Month | $199/Month | $299/Month |
Engines | Google | Google | Google+Adroll |
Account Setup | Yes | Yes | Yes |
Remarketing Code Set-up | Yes | Yes | Yes |
Custom Audience Creation | No | Yes | Yes |
Ad Network | GDN | GDN | GDN + Adroll Networks |
Display Remarketing | Yes | Yes | Yes |
Dynamic Remarketing | No | Yes | Yes |
Dynamic Tag Set-up | No | Yes | Yes |
Image Ads | 2 | 4 | 4 |
Text Ad | Yes | Yes | Yes |
Ad Optimization | Yes | Yes | Yes |
Placement Optimization | Yes | Yes | Yes |
Weekly Report | No | No | Yes |
Monthly Report | Yes | Yes | Yes |
GDN = Google Display Network - Additional Image Ads will incur extra charges (35.00 each)
|
Local Retargeting Ad Cost Estimates |
Deliverable | | Est Min Daily Budget | Est Clicks/Day | | Est Impressions |
Verticals | | | | | | |
Business/Finance | $1.50 - $3.00 | $10.00 – $25.00 | 7 – 10 | $3.00 - $6.00 | 1500 – 3000 |
Diet/Fitness/Healthcare | $1.00 – $1.80 | $5.00 - $10.00 | 5– 8 | $2.00 – $4.00 | 2200 – 3500 |
Education | $0.80 - $1.50 | $5.00 - $10.00 | 7– 8 | $2.00 - $3.50 | 2500 – 4000 |
Information technologies | $1.00 - $2.00 | $5.00 - $15.00 | 5– 8 | $4.00 - $6.50 | 1000 – 2200 |
Politics/Laws/Government | $1.00 - $3.00 | $5.00 - $15.00 | 5 -6 | $3.81 - $5.50 | 1312 – 2727 |
Real Estate | $1.00 - $2.50 | $5.00 - $15.00 | 5 -6 | $2.50 - $4.50 | 2000 – 3333 |
Shopping | $0.50 – $1.00 | $5.00 - $15.00 | 10– 15 | $3.50 - $5.00 | 1429 – 3000 |
Travel Insurance | $0.60 - $1.50 | $5.00 - $10.00 | 8 – 10 | $4.00 - $6.00 | 1200 – 2500 |
Home / Garden/Remodeling etc | $1.00 - $2.00 | $5.00 - $15.00 | 5– 8 | $3.00 - $5.50 | 1300 – 3000 |
National National Ad Cost Estimates |
Deliverable | National CPC | Est Min Daily Budget | Est Clicks/Day | | Est Impressions |
Verticals | | | | | |
Business/Finance | $2.00 - $4.00 | $15 - $40 | 8 – 15 | $4.00 - $6.00 | 2500 – 4166 |
Diet/Fitness/Healthcare | $1.00 - $3.00 | $10 - $20 | 10 – 15 | $2.07 – $4.00 | 2415 – 3750 |
Education | $1.20 - $2.00 | $10 - $15 | 8 – 15 | $2.00 - $4.00 | 2632 – 4286 |
Information technologies | $1.50 – $2.50 | $10 - $20 | 7 – 10 | $4.56 - $6.50 | 1096 – 2308 |
Politics/Laws/Government | $1.00 - $2.00 | $10 - $25 | 10 – 20 | $3.81 - $5.50 | 1312 – 2727 |
Real Estate | $1.50 - $3.00 | $10 - $25 | 5 – 15 | $3.00 - $4.50 | 2000 – 3000 |
Shopping | $1.00 - $3.00 | $10 - $20 | 10 – 15 | $3.50 - $5.00 | 1429 – 3000 |
Travel Insurance | $0.80 - $2.00 | $5 - $15 | 7 – 10 | $4.50 - $6.00 | 1300 – 2500 |
Home / Garden/Remodeling etc | $1.00 - $2.00 | $10 - $15 | 10 – 12 | $3.68 - $6.00 | 1400 – 2700 |
Automate
Your Marketing
So You can Enjoy
the Freedom You Deserve